TPA
Tractor Provider Africa
Bulk procurement, tenders and SKD support
Tractor filter
2WD Tractors
2WD tractor options for African fleet buyers where simple operation, serviceability and purchase cost are priorities.

2WD Model Range
These models include verified 2WD availability in the supplied approved range.
| Model | Verified power class | Verified drive listing | Procurement note |
|---|---|---|---|
| MF 235 | 50 HP | 2WD | Exact configuration, tires, weights, canopy, ROPS and accessories must be confirmed before quotation. |
| MF 240 | 50 HP | 2WD | Confirm current production configuration and buyer-specific accessories before quotation. |
| MF 260 | 60 HP Turbo | 2WD | Technical specifications and accessories should be confirmed from current supplier documents before publication or quotation. |
| MF 360 | 60 HP Turbo | 2WD and 4WD | 4WD availability, Standard or Deluxe configuration, tires and weights must be confirmed before offer. |
| MF 375 | 75 HP | 2WD and 4WD | Photographs must be checked so MF 375 is not confused with MF 385; exact configuration must be confirmed. |
| MF 385 | 85 HP | 2WD and 4WD | Confirm 2WD or 4WD, weights, tires, accessories and Standard or Deluxe configuration before quotation. |
When 2WD Often Makes Sense
2WD is not automatically inferior; it may be the right procurement choice for many fleet programs.
Lower complexity
2WD can simplify fleet maintenance where field conditions do not require front axle traction.
General farming
Many general cultivation, transport and basic implement tasks can be planned around 2WD tractors.
Dealer stock planning
Dealers may use 2WD models as dependable entry and mid-range inventory where the market supports them.
Need 4WD Instead?
Open the 4WD page if terrain, implement load or buyer tender wording requires it.